MIKE NUALLA | 00:44:59 | SUP 14'0" | Male | 10/17/20 Stone Mountain lake, nasty headwinds back to the dock!
| AARP |
Troy Gossard | 00:44:02 | SUP 14'0" | Male | Bear Creek Reservoir
| |
Troy Gossard | 00:44:02 | SUP 14'0" | Male | Bear Creek Reservoir
| |
Shana Gaskilk | 01:08:00 | SUP 14'0" | Female | Coloosahatchee River
| |
Dana Bittenbender | 00:58:23 | prone | Female | I paddled today at Stone Mt Lake at 11am♡ 10/18/2020
| |
Michael Castelvecchi | 00:44:54 | SUP 14'0" | Male | Lake Hartwell, SC; 10/6/2020
| |
Steve Combs | 01:02:00 | SUP 14'0" | Male | Lake Oconee 10/10
| |
Paul Molinari | 01:04:00 | SUP 14'0" | Female | Lake Oconee 10/10
| |
Mike Smith | 01:03:00 | Pedal-SUP | Male | Lake Oconee 10/10
| Surfrider Georgia |
Matthew Amantiad | 01:05:26 | OC-1 | Male | Location: Lake Notley GA.
- Time: 105.26
- Miles: 4.50
| Natty Hui |
Brendan Sweetman | 00:42:18 | SUP 14'0" | Male | On the river. 14th of October
| |
Andrew Osterday | 00:44:38 | SUP 14'0" | Male | Stone Mountain - 10/15
| |
Emmye Cherry | 00:58:13 | SUP 14'0" | Female | Stone Mountain GA
| |
Mitch Cherry | 00:42:40 | SUP 14'0" | Male | Stone Mountain lake
Light wind
| AARP Atlanta Area Race Paddlers |
Ryan Klee | 00:51:00 | SUP 14'0" | Male | Stone Mountain Lake, Saturday, 10/17
| |
Gene Likins | 00:48:06 | SUP 14'0" | Male | Stone Mountain Park, Oct 18, 2020 at 10:16 am EST.
| AARP |
Brad Taylor | 00:42:29 | SUP 14'0" | Male | Stone Mountain Park, Tuesday, 10/13/20
| |